Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
K
kb
  • Project overview
    • Project overview
    • Details
    • Activity
    • Releases
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 2
    • Issues 2
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • Operations
    • Operations
    • Incidents
  • Analytics
    • Analytics
    • Repository
    • Value Stream
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • granite
  • kb
  • Wiki
    • Data_stream
    • Ic
  • zongju_data_update

zongju_data_update · Changes

Page history
add zongju_update_task authored Apr 29, 2022 by 杨龙斌's avatar 杨龙斌
Hide whitespace changes
Inline Side-by-side
Showing with 14 additions and 1 deletion
+14 -1
  • data_stream/ic/zongju_data_update.md data_stream/ic/zongju_data_update.md +14 -1
  • No files found.
data_stream/ic/zongju_data_update.md
View page @ a5fa7bbe
...@@ -76,4 +76,17 @@ ...@@ -76,4 +76,17 @@
|15|1|1|0|0|1|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1| |15|1|1|0|0|1|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|
|16|1|0|1|0|1|0|1|1|0|0|1|1|1|1|1|1|1|1|1|1|1|1|1|0|1|1|1|1|0|1|1|1|1| |16|1|0|1|0|1|0|1|1|0|0|1|1|1|1|1|1|1|1|1|1|1|1|1|0|1|1|1|1|0|1|1|1|1|
|17|1|0|1|0|1|0|1|1|0|0|1|1|1|1|1|0|1|1|1|1|1|1|1|0|1|1|1|1|0|1|1|1|1| |17|1|0|1|0|1|0|1|1|0|0|1|1|1|1|1|0|1|1|1|1|1|1|1|0|1|1|1|1|0|1|1|1|1|
|18|1|0|0|0|1|0|1|1|0|0|1|1|1|1|1|0|1|1|0|0|1|1|1|0|1|1|1|1|0|0|1|1|1| |18|1|0|0|0|1|0|1|1|0|0|1|1|1|1|1|0|1|1|0|0|1|1|1|0|1|1|1|1|0|0|1|1|1|
\ No newline at end of file
# 工商全维度更新任务计划
|任务|子任务|任务周期|天数|任务详情描述|
| --- | --- | --- | --- |--- |
||||||
|例行任务数量统计及优先级分配| |05/05-05/06|2|统计各个维度的找新及更新的任务量并分配队列优先级|
|例行任务data_pump| |05/07-05/11|4|各个例行任务data_pump开发|
|*|t1t2任务|05/07-05/07|1|t1,t2任务例行及根据标签取消维度任务的测试|
|*|t3任务|05/09-05/09|1|t3任务例行及合并的可行性分析,待解决|
|*|t4任务|05/10-05/10|1|已经在例行,公告找新覆盖率测试及解决方案|
|*|t5任务|05/11-05/11|0.5|data_pump开发|
|爬虫优化和开发| |05/12-05/13|2|调整爬虫以能够完成例行任务,开发时间待定|
|结果监控及面板展示| |05/16-05/17|2|各个维度更新状态和速度监控|
\ No newline at end of file
Clone repository
  • README
  • basic_guidelines
  • basic_guidelines
    • basic_guidelines
    • dev_guide
    • project_build
    • 开发流程
  • best_practice
  • best_practice
    • AlterTable
    • RDS
    • azkaban
    • create_table
    • design
    • elasticsearch
    • elasticsearch
      • ES运维
    • logstash
View All Pages